Laveste maximum                                  
  JAN FEB MAR APR MAJ JUN JUL AUG SEP OKT NOV DEC                
1982 -12,0 -2,5 3,0 6,0 9,5 13,5 19,0 18,0 12,5 9,5 4,0 1,3 6,8              
1983 2,0 -3,5 2,0 4,0 8,5 15,0 18,0 18,0 11,0 7,0 -2,0 -2,5 6,5              
1984 -4,0 -0,5 1,0 3,5 10,0 13,5 16,0 18,0 12,5 10,0 3,0 -1,0 6,8              
1985 -11,5 -10,5 -0,5 3,5 6,0 14,5 18,0 17,5 13,0 6,5 0,0 -2,5 4,5              
1986 -5,0 -6,0 -2,5 1,5 11,5 12,5 17,5 16,5 12,0 9,0 5,5 -3,5 5,8              
1987 -20,0 -6,0 -8,0 3,5 11,0 12,5 16,0 16,0 11,0 7,5 2,0 -2,0 3,6              
1988 2,0 -0,5 -1,5 4,5 12,0 15,5 19,0 16,5 14,5 4,0 -3,0 -2,0 6,8              
1989 1,5 5,0 6,0 2,5 11,5 15,0 16,0 13,0 15,0 10,0 -2,0 -2,0 7,6              
1990 -0,5 2,0 4,0 5,7 12,6 16,7 17,4 18,2 9,8 7,8 1,5 1,0 8,0              
1991 -1,1 -2,6 3,6 6,0 8,2 9,5 17,0 18,5 12,9 4,5 -0,3 -0,8 6,3              
1992 -1,8 -0,7 2,8 2,5 10,9 18,6 17,3 16,8 13,3 3,5 3,4 -1,0 7,1              
1993 -4,0 -1,0 0,6 5,9 12,4 13,9 12,9 14,3 9,0 5,1 -0,5 -0,8 5,7              
1994 0,0 -3,5 -2,0 6,4 10,0 13,2 17,0 15,1 12,3 6,2 3,8 0,4 6,6              
1995 -3,1 1,5 -0,2 5,2 7,9 11,6 17,0 16,5 9,6 8,9 -0,7 -5,5 5,7              
1996 -6,1 -4,3 0,3 3,0 6,9 12,7 16,0 18,5 11,3 8,4 1,1 -4,8 5,3              
1997 -5,6 -3,5 2,2 4,2 6,7 14,7 18,5 19,0 12,9 4,2 0,0 -2,3 5,9              
1998 -3,9 -1,9 1,1 2,2 11,3 12,4 14,6 14,6 12,3 7,8 -0,7 -2,8 5,6              
1999 -1,9 -2,0 0,7 5,5 6,5 13,5 18,2 15,7 15,9 6,0 1,6 -0,4 6,6              
2000 -1,1 1,0 2,8 3,9 12,6 11,1 15,9 16,4 13,1 9,8 6,2 -0,6 7,6              
2001 0,0 -6,0 -0,5 4,7 10,3 13,7 16,3 16,7 12,0 9,0 3,2 -3,3 6,3              
2002 -3,1 0,7 0,8 6,2 12,0 16,2 17,5 19,5 11,0 4,4 2,0 -5,9 6,8              
2003 -6,7 -2,5 -1,1 3,1 11,4 16,7 17,9 15,8 11,4 2,5 4,5 -0,9 6,0              
2004 -3,7 -1,0 0,4 6,0 12,2 14,2 15,4 16,4 13,2 8,9 3,0 0,3 7,1              
2005 -0,7 -1,1 -1,9 8,8 10,2 12,9 17,1 15,9 14,9 9,5 1,9 -0,8 7,2              
2006 -5,1 -2,1 -1,9 4,1 9,9 16,1 23,4 17,5 17,9 10,4 3,3 5,8 8,3              
2007 -2,0 -1,3 4,7 7,8 11,3 13,8 14,9 14,9 13,0 8,6 3,2 0,0 7,4              
2008 -1,3 2,5 1,6 7,4 12,2 17,4 18,7 15,3 14,0 5,4 2,6 0,5 8,0              
2009 -2,1 -1,0 2,6 10,3 9,5 12,2 18,1 18,4 13,6 6,8 2,1 -4,4 7,2              
2010 -6,2 -4,2 0,6 5,5 8,2 14,1 16,6 14,9 11,9 7,7 -5,3 -4,9 4,9              
2011 -2,1 -3,5 -0,6 7,8 11,5 15,7 14,2 13,3 13,4 9,5 4,1 2,1 7,1              
2012 -1,9 -6,7 2,3 4,8 9,4 13,8 17,1 18,4 10,9 5,9 2,9 -2,6 6,2              
2013 -4,6 -2,1 -0,9 3,7 12,7 16,1 19,2 18,9 13,2 8,6 3,6 2,3 7,6              
2014 -3,4 1,3 4,5 7,6 12,9 16,7 18,9 15,6 11,3 11,0 3,3 -0,4 8,3              
2015 0,7 -1,0 3,9 7,2 11,3 13,6 14,4 17,7 14,9 8,2 1,4 3,1 8,0              
2016 -3,1 0,9 1,9 6,8 11,9 15,8 18,1 17,3 16,2 7,1 0,7 1,9 8,0              
2017 -4,8 -1,8 2,2 5,1 8,9 15,9 18,3 17,2 13,3 10,4 3,5 1,9 7,5              
2018 0,9 -3,8 -1,4 4,2 11,7 19,1 20,3 17,0 13,3 4,7 2,9 1,6 7,5              
2019 -1,1 2,8 5,7 7,5 11,3 19,5 16,3 18,3 13,8 10,2 4,7 2,1 9,3              
2020 5,6 3,9 5,5 8,5 12,9 16,3 17,4 17,4 15,1 11,0 2,6 3,6 10,0              
2021 -0,1 -2,5 3,7 5,0 9,7 19,4 20,5 16,4 13,5 10,4 3,7 0,3 8,3              
2022 3,2 5,0 4,5 8,3 15,7 15,0 18,7 19,9 13,1 11,6 2,8 -1,3 9,7              
2023 1,9 2,0 3,9 8,6 9,8 19,9 17,6 14,9 18,3 7,5 -1,4 0,4 8,6              
2024 -4,8 1,9 5,2                      
Gns. -2,8 -1,4 1,4 5,4 10,5 14,9 17,3 16,8 13,0 7,7 1,9 -0,7 7,0  
1982-90 -5,3 -2,5 0,4 3,9 10,3 14,3 17,4 16,9 12,4 7,9 1,0 -1,5 6,3  
1991-00 -2,9 -1,7 1,2 4,5 9,3 13,1 16,4 16,5 12,3 6,4 1,4 -1,9 6,2  
2001-10 -3,1 -1,6 0,5 6,4 10,7 14,7 17,6 16,5 13,3 7,3 2,1 -1,4 6,9  
2011-20 -1,4 -1,0 2,3 6,3 11,5 16,3 17,4 17,1 13,5 8,7 3,0 1,6 7,9