Døgn-middel-minimum                    
  JAN FEB MAR APR MAJ JUN JUL AUG SEP OKT NOV DEC    
91-20 -0,7 -0,9 0,3 3,4 7,1 10,4 12,7 12,8 10,1 6,4 3,1 0,4 5,4  
1982 -6,9 -2,6 0,5 2,8 7,3 10,5 13,5 13,2 10,1 7,8 3,5 0,7 5,0  
1983 2,6 -4,1 1,1 3,7 7,5 10,4 14,1 13,1 10,6 7,1 0,7 -1,4 5,5  
1984 -1,3 -1,6 -2,1 2,2 7,6 10,7 12,9 13,2 8,6 8,2 4,1 0,2 5,2  
1985 -9,2 -9,0 -1,0 1,4 7,9 10,3 12,3 12,4 9,0 6,4 -0,7 0,0 3,3  
1986 -4,1 -10,3 -1,7 0,9 8,0 10,7 12,9 10,6 7,5 5,8 4,2 0,1 3,7  
1987 -10,1 -3,9 -6,8 2,5 5,6 9,5 12,3 11,0 8,1 6,6 3,2 1,3 3,3  
1988 1,3 -0,4 -0,9 1,8 7,9 12,3 12,8 12,2 9,3 4,9 -0,6 0,2 5,1  
1989 2,4 2,5 2,7 2,2 6,8 10,1 13,9 11,9 9,1 8,0 0,2 -0,3 5,8  
1990 1,7 2,6 2,7 2,9 8,0 12,5 13,2 13,8 8,9 6,8 1,5 0,0 6,2  
1991 -1,0 -3,6 1,8 2,4 6,0 9,3 14,2 14,1 10,4 5,8 3,1 0,1 5,2  
1992 -1,2 0,7 1,3 2,5 8,0 13,0 14,2 12,9 9,8 3,3 2,1 0,9 5,6  
1993 -0,9 -1,2 -0,5 3,6 9,3 10,8 12,1 11,2 7,8 4,0 0,5 0,3 4,8  
1994 0,4 -3,2 0,4 4,4 7,1 10,4 15,5 13,8 10,3 5,5 4,2 1,7 5,9  
1995 -2,6 1,3 0,1 3,4 6,7 11,3 14,1 14,7 10,5 8,3 0,2 -4,2 5,3  
1996 -3,1 -5,3 -2,2 2,5 6,8 11,4 12,7 14,9 8,3 7,6 3,3 -2,8 4,5  
1997 -3,4 0,5 0,3 2,4 7,4 12,5 15,3 17,3 10,8 5,5 2,6 1,4 6,1  
1998 0,3 3,4 1,0 4,7 9,6 12,4 13,1 13,3 11,6 7,7 1,0 -0,5 6,5  
1999 0,5 -1,2 1,6 5,2 7,8 12,4 15,2 14,1 13,7 7,5 3,2 0,6 6,7  
2000 0,9 2,0 1,7 5,9 9,6 12,3 14,1 13,5 11,1 7,4 5,6 2,4 7,2  
2001 1,1 -1,7 -0,7 3,8 9,2 11,7 15,8 15,1 11,0 10,5 3,5 -0,7 6,6  
2002 1,2 2,6 2,0 4,6 10,3 13,5 14,9 16,0 9,4 3,6 2,1 -2,2 6,5  
2003 -2,3 -4,5 -0,6 2,4 8,1 12,7 14,6 13,6 9,8 2,0 4,2 1,0 5,1  
2004 -4,2 -1,4 0,3 3,8 8,8 10,8 11,9 14,3 10,5 6,9 2,3 1,7 5,5  
2005 1,2 -2,1 -2,6 3,5 8,6 11,6 15,0 12,8 11,3 7,2 3,5 0,4 5,9  
2006 -3,3 -1,6 -3,7 3,6 8,6 13,0 17,1 15,1 13,6 9,6 5,3 5,3 6,9  
2007 2,6 0,1 3,1 5,4 9,3 13,9 14,0 15,1 10,7 6,0 2,6 2,1 7,1  
2008 1,8 2,1 0,9 4,1 8,8 12,3 14,7 14,5 10,3 7,2 3,9 0,9 6,8  
2009 -1,3 -1,7 1,1 5,2 8,9 11,4 15,3 15,0 12,0 5,1 5,5 -0,9 6,3  
2010 -5,1 -3,5 -0,2 4,5 7,6 12,0 16,7 14,4 10,6 5,5 1,2 -5,7 4,8  
2011 -2,2 -2,4 0,2 6,5 8,7 13,1 15,2 14,2 11,7 6,8 4,5 2,2 6,5  
2012 0,0 -4,5 2,4 4,0 9,5 10,9 13,9 14,4 11,0 6,4 4,5 -1,1 6,0  
2013 -2,1 -2,1 -4,2 2,9 9,8 12,6 15,3 14,8 10,4 8,5 3,8 2,5 6,0  
2014 -0,1 1,9 2,9 6,0 10,2 13,3 17,3 14,1 11,9 9,6 6,3 1,1 7,9  
2015 1,2 0,3 2,3 4,8 7,8 11,0 13,8 14,9 11,2 7,2 1,4 4,6 6,7  
2016 -2,2 0,2 1,2 4,3 10,3 13,9 15,0 14,0 13,2 7,0 1,7 2,0 6,7  
2017 -0,9 0,2 2,0 3,9 9,6 13,2 13,6 14,3 12,1 10,1 4,5 3,1 7,1  
2018 1,8 -2,0 -0,5 7,1 12,6 15,5 16,7 16,7 12,6 8,7 5,2 3,4 8,2  
2019 0,7 2,8 3,8 6,1 8,9 15,2 15,7 16,3 12,3 8,0 5,2 3,9 8,2  
2020 1,1 3,5 2,6 6,0 9,5 15,0 14,5 16,8 12,9 9,2 6,7 3,9 8,5  
2021 0,4 -1,7 2,1 4,5 9,4 16,0 17,8 14,8 12,9 9,1 5,9 1,4 7,7  
2022 2,7 2,6 1,7 4,6 10,5 14,7 15,9 17,1 11,9 10,6 6,7 0,9 8,3  
2023 2,7 2,0 2,3 5,2 9,9 15,1 15,1 15,5 15,0 8,9 3,2 2,8 8,1  
2024 -0,6 3,2 3,8                      
Gns. -0,9 -1,0 0,5 3,9 8,5 12,2 14,4 14,1 10,8 7,1 3,2 0,8 6,1  
1982-90 -2,6 -3,0 -0,6 2,3 7,4 10,8 13,1 12,4 9,0 6,8 1,8 0,1 4,8  
1991-00 -1,0 -0,7 0,6 3,7 7,8 11,6 14,1 14,0 10,4 6,3 2,6 0,0 5,8  
2001-10 -0,8 -1,2 0,0 4,1 8,8 12,3 15,0 14,6 10,9 6,4 3,4 0,2 6,1  
2011-20 -0,3 -0,2 1,3 5,2 9,7 13,4 15,1 15,1 11,9 8,2 4,4 2,6 7,2