Døgn-middel-maximum                  
  JAN FEB MAR APR MAJ JUN JUL AUG SEP OKT NOV DEC  
91-20 3,5 3,7 5,4 11,2 15,6 18,5 21,2 21,2 17,2 12,3 7,5 4,7 11,8
1982 -1,4 0,8 7,3 11,4 16,1 19,8 23,1 22,8 18,0 13,0 9,1 4,4 12,0
1983 6,3 2,0 6,5 11,3 16,1 20,0 23,5 24,1 17,9 12,5 6,9 3,4 12,5
1984 2,6 1,9 4,2 12,0 17,8 19,0 20,6 22,2 16,1 13,7 7,7 3,8 11,8
1985 -3,1 -2,4 3,6 9,6 17,6 18,6 21,5 20,8 15,8 13,4 4,2 4,4 10,3
1986 0,4 -3,2 4,5 8,5 17,3 20,2 22,1 20,2 14,9 12,5 9,1 4,0 10,9
1987 -3,6 1,0 1,5 10,6 14,6 17,0 19,9 18,8 16,6 12,8 7,6 4,4 10,1
1988 4,8 3,9 4,5 10,3 18,5 21,8 22,1 20,9 17,4 11,3 5,4 5,1 12,2
1989 6,1 7,2 9,0 11,6 17,5 20,9 22,8 20,6 18,2 13,2 7,0 4,5 13,2
1990 5,1 8,1 9,7 13,2 18,2 20,6 20,8 21,8 15,4 12,3 6,7 4,0 13,0
1991 3,7 1,3 8,0 11,2 14,1 16,9 22,9 21,4 17,4 11,6 7,1 5,3 11,7
1992 4,5 5,6 7,7 10,6 18,5 22,8 22,8 20,5 16,5 9,1 6,7 4,3 12,5
1993 3,7 3,1 6,1 13,2 19,0 18,5 18,1 18,0 13,0 9,4 3,4 3,4 10,7
1994 3,8 0,4 5,8 12,1 14,8 17,8 24,2 21,3 15,5 10,3 8,0 5,3 11,6
1995 1,2 5,4 5,3 10,3 14,4 18,4 22,5 23,0 16,0 13,7 5,2 -0,1 11,3
1996 -0,4 -0,7 2,7 12,3 13,1 18,3 19,1 22,2 14,9 11,7 6,1 1,3 10,1
1997 0,5 4,2 6,7 8,8 14,5 19,9 21,7 24,7 16,4 10,1 5,8 3,9 11,4
1998 4,1 6,4 6,3 10,8 16,9 17,8 18,3 18,2 15,9 10,7 3,4 2,8 11,0
1999 3,8 2,5 6,2 11,9 14,7 18,2 22,6 20,2 19,1 11,4 7,0 4,0 11,8
2000 4,1 5,1 6,1 12,8 18,0 18,7 19,3 19,1 15,8 12,9 8,4 5,2 12,1
2001 3,4 2,8 4,3 9,7 16,6 17,4 22,3 20,7 14,8 13,7 7,2 2,9 11,3
2002 4,1 6,1 7,2 10,9 17,2 20,1 22,2 24,0 18,2 9,4 5,6 1,2 12,2
2003 1,7 0,8 7,1 11,3 16,6 20,4 22,0 21,2 17,1 9,3 7,9 5,4 11,7
2004 0,4 3,2 6,3 12,2 16,4 18,2 19,6 21,9 17,4 11,9 7,5 5,1 11,7
2005 5,2 2,4 5,6 13,8 17,7 20,6 23,8 21,8 20,0 14,5 8,0 3,9 13,1
2006 0,4 2,3 3,7 10,8 17,3 22,1 27,4 22,5 20,9 15,2 9,7 8,3 13,4
2007 6,2 3,5 10,7 15,5 18,3 22,1 21,1 22,6 17,0 12,6 7,0 5,2 13,5
2008 5,3 6,8 7,6 13,6 20,5 22,1 24,8 21,8 17,9 12,8 7,8 4,3 13,8
2009 2,8 2,6 7,2 16,8 18,2 20,5 24,2 23,5 19,4 10,9 8,6 2,7 13,1
2010 -1,3 0,0 6,6 12,8 14,6 20,3 25,7 21,4 17,2 11,6 5,0 -1,2 11,1
2011 1,9 1,4 6,8 16,0 18,0 21,6 21,7 21,2 18,7 13,3 8,4 5,4 12,9
2012 3,7 1,8 9,4 11,3 18,5 18,0 22,2 23,0 16,7 11,7 7,8 2,1 12,2
2013 1,6 1,4 3,0 11,6 19,3 20,8 24,3 23,1 18,0 13,9 7,9 6,6 12,6
2014 2,6 6,3 10,3 14,6 18,1 21,9 26,8 21,5 19,2 14,3 8,9 4,8 14,1
2015 4,3 3,7 8,6 13,0 15,6 18,7 22,0 23,9 18,2 12,1 8,8 7,9 13,1
2016 1,7 5,1 7,2 11,7 20,6 22,4 22,5 21,8 21,7 11,3 6,3 6,3 13,2
2017 3,0 3,9 9,5 11,4 18,2 20,5 21,5 22,0 17,9 14,0 8,5 5,9 13,0
2018 4,8 2,6 3,9 15,8 23,8 24,9 27,7 24,3 19,5 14,9 8,4 6,1 14,7
2019 4,0 7,7 9,6 15,7 16,9 24,5 23,9 23,9 18,2 13,2 8,3 6,9 14,4
2020 7,6 7,5 9,4 15,1 17,9 24,1 21,7 25,7 20,4 14,0 10,4 6,3 15,0
2021 3,3 3,9 9,0 12,6 16,5 24,8 25,6 22,3 19,9 14,5 9,3 4,6 13,9
2022 6,1 7,3 9,9 13,7 18,8 22,7 23,8 26,0 18,7 15,7 9,7 4,4 14,7
2023 6,0 6,0 8,5 13,6 19,5 25,0 22,7 22,2 22,3 13,6 7,2 5,2 14,3
2024 3,2 7,0 9,3                    
Gns. 3,0 3,5 6,8 12,3 17,3 20,4 22,5 22,0 17,6 12,5 7,4 4,4 12,4
1982-90 1,9 2,1 5,6 10,9 17,1 19,8 21,8 21,4 16,7 12,7 7,1 4,2 11,8
1991-00 2,9 3,3 6,1 11,4 15,8 18,7 21,2 20,9 16,1 11,1 6,1 3,5 11,4
2001-10 2,8 3,1 6,6 12,7 17,3 20,4 23,3 22,1 18,0 12,2 7,4 3,8 12,5
2011-20 3,5 4,1 7,8 13,6 18,7 21,7 23,4 23,0 18,9 13,3 8,4 5,8 13,5